KGHM Polska Miedź S.A. shares held by the Company’s Management Board members, as at 31 December 2014 and at the date of this Report
Position /function | Name | Shares held as at 31 December 2014 | Shares held at the date of signing of this report | Nominal value of shares (PLN) |
---|---|---|---|---|
President | Herbert Wirth | 1 900 | 1 900 | 19 000 |
First Vice President | Jarosław Romanowski | 1 900 | 1 900 | 19 000 |
Vice President | Marcin Chmielewski | 1 993 | 1 993 | 19 930 |
Vice President | Jacek Kardela | 1 900 | 1 900 | 19 000 |
Vice President | Wojciech Kędzia* | 1 900 | - | 19 000 |
1. Wojciech Kędzia resigned from his function as Vice President of Management Board, effective from 31 January 2015.