SELECTED FINANCIAL DATA | year 2014 period from 1 January 2014 to 31 December 2014 | year 2013 period from 1 January 2013 to 31 December 2013 | |
---|---|---|---|
I. | Sales | 20 492 | 24 110 |
II. | Operating profit | 3 676 | 4 372 |
III. | Profit before income tax | 3 098 | 4 235 |
IV. | Profit for the period | 2 451 | 3 033 |
V. | Profit for the period attributable to shareholders of the Parent Entity | 2 450 | 3 035 |
VI. | Profit for the period attributable to non-controlling interests |
1 | (2) |
VII. | Other comprehensive income | 997 | 49 |
VIII. | Total comprehensive income | 3 448 | 3 082 |
IX. | Total comprehensive income attributable to the shareholders of the Parent Entity |
3 441 | 3 091 |
X. | Total comprehensive income attributable to non-controlling interest |
7 | (9) |
XI. | Number of shares issued | 200 000 000 | 200 000 000 |
XII. | Earnings per ordinary share (in PLN/EUR) attributable to the shareholders of the Parent Entity |
12,25 | 15,18 |
XIII. | Net cash generated from operating activities | 4 849 | 4 924 |
XIV. | Net cash used in investing activities | (5 544) | (4 730) |
XV. | Net cash used in financing activities | 248 | (1 961) |
XVI. | Total net cash flow | (447) | (1 767) |
At 31 December 2014 | At 31 December 2013 | ||
XVII. | Non-current assets | 33 569 | 26 488 |
XVIII. | Current assets | 6 805 | 7 977 |
XIX. | Total assets | 40 374 | 34 465 |
XX. | Non-current liabilities | 9 993 | 6 714 |
XXI. | Current liabilities | 4 851 | 4 687 |
XXII. | Equity | 25 530 | 23 064 |
XXIII. | Non-controlling interest | 228 | 223 |
The amounts in the table are expressed in million PLN, unless otherwise stated.