SELECTED FINANCIAL DATA | period from 1 January 2014 to 31 December 2014 | period from 1 January 2013 to 31 December 2013 | |
---|---|---|---|
I. | Sales revenue | 16 633 | 18 579 |
II. | Operating profit | 3 545 | 4 208 |
III. | Profit before income tax | 3 362 | 4 196 |
IV. | Profit for the period | 2 414 | 3 058 |
V. | Other comprehensive income | (435) | 277 |
VI. | Total comprehensive income | 1 979 | 3 335 |
VII. | Number of shares issued | 200 000 000 | 200 000 000 |
VIII. | Earnings per ordinary share (in PLN) | 12 | 15 |
IX. | Net cash generated from operating activities | 4 000 | 3 790 |
X. | Net cash used in investing activities | (3 828) | ( 2 547) |
XI. | Net cash used in financing activities | (222) | ( 1 824) |
XII. | Total net cash flow | (50) | (581) |
At 31 December 2014 | At 31 December 2013 | ||
XIII. | Non-current assets | 27 439 | 23 535 |
XIV. | Current assets | 4 873 | 5 503 |
XV. | Total assets | 32 312 | 29 038 |
XVI. | Non-current liabilities | 4 195 | 1 989 |
XVII. | Current liabilities | 3 840 | 3 751 |
XVIII. | Equity | 24 277 | 23 298 |
The amounts in the table are expressed in million PLN, unless otherwise stated.