Note | Financial period | ||
---|---|---|---|
from 1 January 2014 to 31 December 2014 | from 1 January 2013 to 31 December 2013 | ||
Profit for the period | 2 451 | 3 033 | |
Other comprehensive income | |||
Other comprehensive income, which will be reclassified to profit or loss when specific conditions are met: | |||
Other comprehensive income from measurement of financial instruments: | |||
Available-for-sale financial assets | 124 | 79 | |
Income tax related to available-for-sale financial assets | (23) | (5) | |
Cash flow hedging instruments | (304) | 263 | |
Income tax related to cash flow hedging instruments | 58 | (50) | |
Total other comprehensive income from measurement of financial instruments | 17 | (145) | 287 |
Exchange differences from the translation of foreign operations statements | 1 444 | (293) | |
Total other comprehensive income, which will be reclassified to profit or loss when specific conditions are met | 1 299 | (6) | |
Other comprehensive income, which will not be reclassified to profit or loss: | |||
Actuarial gains/(losses) | (372) | 68 | |
Income tax related to actuarial gains/losses | 70 | (13) | |
Total other comprehensive income which will not be reclassified to profit or loss | 17 | (302) | 55 |
Other comprehensive net income for the financial period | 997 | 49 | |
TOTAL COMPREHENSIVE INCOME | 3 448 | 3 082 | |
Total comprehensive income attributable to: | |||
shareholders of the Parent Entity | 3 441 | 3 091 | |
non-controlling interest | 7 | (9) |
The amounts in the table are expressed in million PLN, unless otherwise stated.