Note | At | ||
---|---|---|---|
31 December 2014 | 31 December 2013 | ||
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 6 | 17 621 | 15 128 |
Intangible assets | 7 | 2 918 | 2 175 |
Investment property | 8 | 60 | 65 |
Investments accounted for using the equity method | 9 | 4 363 | 3 720 |
Deferred tax assets | 22 | 535 | 451 |
Available-for-sale financial assets | 10 | 931 | 810 |
Financial assets for mine closure and restoration of tailing storage facilities |
11 | 358 | 323 |
Derivatives | 12 | 214 | 357 |
Trade and other receivables | 13 | 6 569 | 3 459 |
33 569 | 26 488 | ||
Current assets | |||
Inventories | 14 | 3 362 | 3 397 |
Trade and other receivables | 13 | 2 537 | 3 119 |
Current corporate tax receivables | 87 | 54 | |
Available-for-sale financial assets | 10 | 57 | 58 |
Financial assets for mine closure | 11 | 2 | 1 |
Derivatives | 12 | 277 | 476 |
Cash and cash equivalents | 15 | 475 | 864 |
Non-current assets held for sale | 8 | 8 | |
6 805 | 7 977 | ||
TOTAL ASSETS | 40 374 | 34 465 | |
EQUITY AND LIABILITIES | |||
Equity attributable to shareholders of the Parent Entity | |||
Share capital | 16 | 2 000 | 2 000 |
Revaluation reserve from measurement of financial instruments | 17 | 377 | 522 |
Exchange differences from the translation of foreign operations statements | 17 | 1 171 | ( 267) |
Actuarial gains/losses on post-employment benefits | 17 | ( 430) | ( 132) |
Retained earnings | 18 | 22 184 | 20 718 |
25 302 | 22 841 | ||
Non-controlling interest | 19 | 228 | 223 |
TOTAL EQUITY | 25 530 | 23 064 | |
LIABILITIES | |||
Non-current liabilities | |||
Trade and other payables | 20 | 1 002 | 774 |
Borrowings, debt securities and finance lease liabilities | 21 | 2 997 | 1 714 |
Derivatives | 12 | 123 | 17 |
Deferred tax liabilities | 22 | 1 676 | 1 726 |
Employee benefits liabilities | 23 | 2 011 | 1 563 |
Provisions for other liabilities and charges | 24 | 1 483 | 920 |
9 292 | 6 714 | ||
Current liabilities | |||
Trade and other payables | 20 | 3 236 | 3 094 |
Borrowings, debt securities and finance lease liabilities | 21 | 1 813 | 1 215 |
Current corporate tax liabilities | 164 | 128 | |
Derivatives | 12 | 37 | 7 |
Employee benefits liabilities | 23 | 135 | 131 |
Provisions for other liabilities and charges | 24 | 167 | 112 |
5 552 | 4 687 | ||
TOTAL LIABILITIES | 14 844 | 11 401 | |
TOTAL EQUITY AND LIABILITIES | 40 374 | 34 465 |
The amounts in the table are expressed in million PLN, unless otherwise stated.