Note | For the period | ||
---|---|---|---|
from 1 January 2014 to 31 December 2014 | from 1 January 2013 to 31 December 2013 | ||
Continued operations | |||
Sales revenue | 25 | 20 492 | 24 110 |
Cost of sales | 26 | (15 751) | (18 101) |
Gross profit | 4 741 | 6 009 | |
Selling costs | 26 | (390) | (426) |
Administrative expenses | 26 | (998) | (989) |
Other operating income | 28 | 922 | 847 |
Other operating costs | 29 | (599) | (1 069) |
Operating profit | 3 676 | 4 372 | |
Finance costs | 30 | (326) | (137) |
Share of profits of investments accounted for using the equity method |
(252) | - | |
Profit before income tax | 3 098 | 4 235 | |
Income tax expense | 33 | (647) | (1 202) |
Profit for the period | 2 451 | 3 033 | |
(Loss)/Profit for the period attributable to: | |||
shareholders of the Parent Entity | 2 450 | 3 035 | |
non-controlling interest | 1 | (2) | |
Earnings per share attributable to the shareholders of the Parent Entity for the reporting period |
35 | ||
(in PLN per share) | |||
- basic | 12.25 | 15.18 | |
- diluted | 12.25 | 15.18 |
The amounts in the table are expressed in million PLN, unless otherwise stated.