Note | For the period | ||
---|---|---|---|
from 1 January 2014 to 31 December 2014 | from 1 January 2013 to 31 December 2013 | ||
Profit for the period | 2 414 | 3 058 | |
Other comprehensive income: | |||
Other comprehensive income, which will be reclassified to profit or loss when specific conditions are met: | |||
Other comprehensive income from measurement of financial instruments: | |||
Available-for-sale financial assets | 124 | 16 | |
Income tax related to available-for-sale financial assets | (23) | (3) | |
Cash flow hedging instruments | (304) | 263 | |
Income tax related to cash flow hedging instruments | 57 | (50) | |
Total other comprehensive income, which will be reclassified to profit or loss when specific conditions are met | (146) | 226 | |
Other comprehensive income, which will not be reclassified to profit or loss: | |||
Actuarial (losses)/gains | (357) | 63 | |
Income tax related to actuarial gains and losses | 68 | (12) | |
Total other comprehensive income, which will not be reclassified to profit or loss | (289) | 51 | |
Other comprehensive net income for the reporting period | 11 | (435) | 277 |
TOTAL COMPREHENSIVE INCOME | 1 979 | 3 335 |
The amounts in the table are expressed in million PLN, unless otherwise stated.