Note | At | ||
---|---|---|---|
31 December 2014 | 31 December 2013 | ||
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 1 | 11 562 | 9 744 |
Intangible assets | 2 | 511 | 273 |
Shares and investment certificates in subsidiaries | 3 | 11 760 | 11 744 |
Investments in joint ventures | 3 | 18 | 33 |
Deferred tax assets | 14 | 111 | 98 |
Available-for-sale financial assets | 4 | 931 | 809 |
Financial assets for mine closure and restoration of tailing storage facilities | 5 | 206 | 178 |
Derivatives | 6 | 190 | 342 |
Trade and other receivables | 7 | 2 150 | 314 |
27 439 | 23 535 | ||
Current assets | |||
Inventories | 8 | 2 377 | 2 432 |
Trade and other receivables | 7 | 2 142 | 2 475 |
Financial assets for mine closure | 5 | 2 | 1 |
Derivatives | 6 | 267 | 472 |
Cash and cash equivalents | 9 | 85 | 123 |
4 873 | 5 503 | ||
TOTAL ASSETS | 32 312 | 29 038 | |
EQUITY AND LIABILITIES | |||
Equity | |||
Share capital | 10 | 2 000 | 2 000 |
Revaluation reserve from measurement of financial instruments | 11 | 366 | 512 |
Actuarial gains/losses on post-employment benefits | 11 | (401) | (112) |
Retained earnings | 11 | 22 312 | 20 898 |
TOTAL EQUITY | 24 277 | 23 298 | |
LIABILITIES | |||
Non-current liabilities | |||
Trade and other payables | 12 | 185 | 26 |
Borrowings | 13 | 1 052 | - |
Derivatives | 6 | 122 | 17 |
Employee benefits liabilities | 15 | 1 842 | 1 423 |
Provisions for other liabilities and charges | 16 | 994 | 523 |
4 195 | 1 989 | ||
Current liabilities | |||
Trade and other payables | 12 | 2 537 | 2 431 |
Borrowings | 13 | 1 056 | 1 123 |
Current corporate tax liabilities | 56 | 50 | |
Derivatives | 6 | 36 | 6 |
Employee benefits liabilities | 15 | 114 | 110 |
Provisions for other liabilities and charges | 16 | 41 | 31 |
3 840 | 3 751 | ||
TOTAL LIABILITIES | 8 035 | 5 740 | |
TOTAL EQUITY AND LIABILITIES | 32 312 | 29 038 |
The amounts in the table are expressed in million PLN, unless otherwise stated.