Note | For the period | ||
---|---|---|---|
from 1 January 2014 to 31 December 2014 | from 1 January 2013 to 31 December 2013 | ||
Sales revenue | 17 | 16 633 | 18 579 |
Cost of sales | 18 | (12 265) | (13 173) |
Gross profit | 18 | 4368 | 5 406 |
Selling costs | 18 | (120) | (126) |
Administrative expenses | 18 | (735) | (671) |
Other operating income | 19 | 573 | 460 |
Other operating costs | 20 | (541) | (861) |
Operating profit | 3 545 | 4 208 | |
Finance costs | 21 | (183) | (12) |
Profit before income tax | 3 362 | 4 196 | |
Income tax expense | 22 | (948) | (1 138) |
Profit for the period | 2 414 | 3 058 | |
Earnings per share for the annual period (in PLN per share) |
23 | ||
- basic | 12,07 | 15,29 | |
- diluted | 12,07 | 15,29 |
The amounts in the table are expressed in million PLN, unless otherwise stated.