Aspect: Materials
Materials used, according to weight and volume
Materials used according to weight and volume | Unit of measurement | 2014 | 2013 |
---|---|---|---|
Copper ores extraction dry weight | thousand tonnes | 31 023 | 30 647 |
Aspect: Energy
Direct and indirect use of energy by organization
1 | Total use of energy from non-renewable resources (owned or purchased) in joules or their multiplicities, divided by the type of resources | Value (GJ) 2013 | Value (GJ) 2014 |
---|---|---|---|
Gasoline (engine and aviation) | 1 905 | 1 518 | |
Non-renewable | coal | 3 482 555 | 3 420 694,43 |
natural gas | 3 873 770 | 4 294 024,68 | |
heating oil | 159 341 | 1 316 57,00 | |
diesel | 1 261 088 | 1 249 202,96 | |
Total | Total use | 8 985 595 | 9 095 579,07 |
2 | Total use of energy from renewable resources (owned or purchased) in joules or their multiplicities, divided by the type of resources |
||
Total | Total use | 0 | 0 |
3 | Total use of energy produced on its own or purchased divided into: electrical energy, heat energy in joules or their multiplicities |
||
electrical energy | 9 331 839 | 9 435 091 | |
heat energy (including usage of steam and cooling energy) | 2 418 054 | 2 184 643 | |
Total | Energy use | 11 749 893 | 11 619 734 |
4 | Total sale of energy divided into: electrical, heat, cooling and steam in joules or their multiplicities |
||
Total sales of electrical energy | 466 211 | 503 665 | |
Total sales of heat energy (net) | 132 721 | 355 145 | |
Total sales of cooling energy | 0 | 0 | |
Total sales of steam | 101 981 | 85 653 | |
Total | Sales | 598 932 | 944 463 |
Renewable resources: KGHM plans to build a photovoltaic panels plant; analysis of potential locations for the plant is currently being carried out.
Limiting the use of energy
Actions aimed at energy saving | Amount of energy saved resulting from performing particular actions (GJ/MWh) | Base of calculation for amount of energy saved, including base year/ base value | Type of energy saved and description of the initiative |
---|---|---|---|
2014 | |||
Initiative/project 1 | 41274.83 | Electrical energy saved in relation to the base year 2013 | electrical energy |
Initiative/project 2 | 8481 | Natural gas saved in relation to the base year 2013 | natural gas |
Initiative/project 3 | 1248 | Steam saved in relation to the base year 2013 | steam |
Total | 51003.83 |
The above data was calculated as the sum of results from completed savings initiatives, as described in the Energy Savings Program of the KGHM core business.
Aspect: Water
Total water consumption according to the source
Rudna Mine Division | |||
---|---|---|---|
Year | Water intrusion from the rock mass | Total quantity of water pumped out from the Division [m3/year] | |
[m3/year] | |||
2013 | 1 056 725 | 3 933 490 | |
2014 | 1 058 032 | 3 981 528 | |
Lubin Mine Division | |||
Year | Water intrusion from the rock mass | Total quantity of water pumped out from the Division [m3/year] | |
[m3/year] | |||
2013 | 8 142 049 | 8 753 998 | |
2014 | 8 240 357 | 8 630 721 | |
Polkowice-Sieroszowice Mine Division | |||
Year | Water intrusion from the rock mass | Total quantity of water pumped out from the Division [m3/year] | |
[m3/year] | |||
2013 | 16 434 802 | 14 542 176 | |
2014 | 15 920 424 | 14 015 716 | |
Production of industrial water | Unit of measurement | 2013 | 2014 |
Tailings Plant | [m3/year] | 148 958 599 | 150 875 234 |
Water from drainage | [m3/year] | 25 633 576 | 25 218 813 |
Water resources considerably depleted by excessive water consumption.
In the vicinity of KGHM’s operations there are no water sources considerably depleted due to excessive consumption by the Company. The drainage of KGHM’s mines does not affect the underground water outlets from the surface
Water flowing into the mines is considered as an element of their drainage systems and is used in technological processes. The excess is discharged to the Odra river.
The water retention takes place in the Żelazny Most tailings storage facility.
Aspect: Biodiversity
KGHM in its activities considers the fact that the land it owns includes valuable natural areas, such as natural monuments and national parks, which require additional supervision. The most important among them are the Aleja Dębowa in Nowy Dwór on the territory of the Polkowice mining concession, the Orbiszów and Buczyna Jakubowska national parks on the territory of the Sieroszowice deposit, three natural and landscape complexes: Guzicki Potok, Trzebcz and Grodowiec, as well as 45 natural monuments on the territory of the LubinMałomice mining concession.
As a result of research conducted it was confirmed that the operations of the Divisions of KGHM Polska Miedź S.A. in these locations has no material adverse impact on the valuable protected natural species and areas, including those covered by the Natura 2000 Directive.
Total amount of land (owned or leased, used for production activity or extraction activity)
Division | Land surface, including: | |
---|---|---|
Perpetual usufruct/ perpetual co-usufruct /ha/ | Ownership/ co-ownership /ha/ | |
Cedynia Copper Rolling Mill | 48.28 | 0 |
Głogów Copper Smelter/Refinery | 2 045.15 | 434.53 |
Legnica Copper Smelter/Refinery | 211.74 | 183.41 |
Tailings Facility | 3 071.58 | 344.17 |
Lubin Mine | 47.69 | 0 |
Polkowice-Sieroszowice Mine | 118.56 | 26.85 |
Rudna Mine | 91.57 | 8.86 |
Ore Concentrators | 64.10 | 0.42 |
Total | 5 698.70 | 998.27 |
Aspect: Emission
Total direct greenhouse gases emission according to weight
Lp. | Direct emissions | GHG emissions [tCO2e] | GHGs included in calculations | |
---|---|---|---|---|
2014 | 2013 | DESCRIPTIONS | ||
1 | Emissions from electric energy generation | 821 761 | 845 992 | Throat gases delivered to the company Energetyka (in the EU, ETS is treated as emissions by Energetyka) |
2 | Emissions from heat generation | 39 356 | 61 153 | Emission from natural gas and heating oil combustion |
3 | Emissions from physical and chemical processing | 543 631 | 441 403 | Processing emissions |
4 | Hydrofluorocarbon (HFC) emissions | 35 481 | 34 169 | Refrigerants and insulators (SF6) |
5 | Emissions from transport of materials, products, and waste | 92 217 | 92 867 | Engine fuel |
Total direct emissions | 1 532 446 | 1 475 584 | ||
6 | Biogenic carbon dioxide emission (in metric tonnes of CO2 equivalent) | 131 874 | 140 795 | This also includes the transfer of organic carbon in throat gas to Energetyka’s power and heat-generating plant |
Correction was made to the indicator G4-EN15 for the year 2013. Reduction of direct emission took place mainly due to the reduction of physical and chemical emissions (processing emissions).
Total indirect greenhouse gases emission, by weight
Lp. | Indirect emissions by source | GHG emissions (tCO2e) | GHG in calculations | |
---|---|---|---|---|
2014 | 2013 | DESCRIPTION | ||
1 | Emission resulting from electrical energy, purchased for the needs of the organization | 1 916 645 | 1 947 702 | Indirect emission connected with electrical energy purchased from different entities |
2 | Emission resulting from heat energy, purchased for the needs of the organization | 309 319 | 309 425 | Indirect emission connected with all heat purchased (heating water, technological steam) lack of data - included in point 2 |
Total indirect emissions | 2 225 964 | 2 257 127 |
Reduction of greenhouse gases emissions
Lp. | Description of initiatives and actions taken aimed at reduction of GHG emission (indicating which year 2014, 2013) | GHG emission reduction compared to base value (in CO2 equivalent) | Types of reduced gaseous emissions (CO2, CH4, N2O, HFC, PFC, SF6, NF3, or all) |
---|---|---|---|
1 | Initiative 1: Electric energy savings | 30 450 | CO2 |
2 | Initiative 2: Gas gasoline savings | 8 481 | CO2 |
3 | Initiative 3: Steam savings | 1 248 | CO2 |
Reduction of emissions was obtained through modernization, optimization, rationalization, and efficiency improvements. At the same time, indirect emissions increased. This outcome is mainly due to:
- increased production of electrolytic copper
in 2014 (by around 2%), and of copper rod (by around 6%);
- decreased share of scrap and copper blister in the charge material.
Emission of NOx, SOx, and other significant air emissions, by type and weight.
Lp. | Emission of Nox, Sox, and other significant air emissions | Weight of significant air emissions (in tonnes) | |
---|---|---|---|
2014 | 2013 | ||
1 | NOx | 1 249.36 | 1 291.951 |
2 | SOx | 4 836.88 | 5 007.361 |
3 | Dust (PM) | 409.24 | 530.772 |
4 | Cu | 9.53 | 9.026 |
5 | Pb | 4.58 | 4.483 |
Aspect: Waste water and tailings
Total volume of waste water, by quality and destination
Lp. | Waste water disposal point | 2014 |
---|---|---|
1 | To groundwater | 240 000 |
2 | To surface water (lakes, rivers, etc.) | 19 175 560 |
3 | To utility companies | 13 462 910 |
4 | Total amount of waste water | 32 878 470 |
Lp. | Treatment of waste water | 2014 |
1 | By the organization | 19 415 560 |
2 | By the waste water treatment plant | 13 462 910 |
3 | Treated waste water in total | 32 878 470 |
Loads of pollutants [kg] sent to receivers: chlorides: 306834400; sulphates: 57390366; general nitrogen 382619; copper: 606; lead 168.
Total weight of waste by type and treatment method
Lp. | Total hazardous and non-hazardous waste, by treatment method | Total waste in 2014 [t] | |
---|---|---|---|
non-hazardous | hazardous waste | ||
3 | Recovery (including energy recovery) | 20 473 124.13 | 81 928.665 |
5 | Depositing of waste in tailings facilities | 10 477 922.73 | 33 714.618 |
TOTAL | 30 951 046.86 | 115 643.283 |
Aspect: Compliance with regulations
The company paid a fine of PLN 23 thousand for non-compliance with environmental law.
Total number of complaints concerning impact on the environment, reported in the reporting period, in the formal process of addressing the complaints.
Total environmental capex by type
Lp. | Total environmental capex | 2014 | 2013 |
---|---|---|---|
1 | Costs of waste disposal, emission treatment, and remediation (‘000 PLN) | 29 638.43 | 29 638.43 |
2 | Costs and capex dealing with prevention and management of environmental protection (‘000 PLN) | 601 308.39 | 180 961.92 |
Number of claims concerning environmental impact, directed and solved by means of formal instruments
Lp. | Number of claims connected with impact on the environment | 2014 |
---|---|---|
1 | Total number of complaints concerning impact on the environment, reported in the reporting period, in the formal process of addressing the complaints. | 65 |
2 | Number of raised issues which were directed for review | 65 |
3 | Number of raised issues which were directed for review | 65 |
Most of the complaints (47) were filed due to the odours coming from the Polkowice-Sieroszowice shaft. KGHM is actively implementing solutions to resolve this problem.