# | Total number of employees and associates who were: | Number of employees | |
---|---|---|---|
2014 | |||
Women | Men | ||
1 | Employed for limited period | 43 | 901 |
2 | Employed for unlimited period | 1 284 | 15 940 |
3 | Employed under a commission contract | 22 | 134 |
4 | Employed under a contract to perform a specific task | 0 | 1 |
5 | Employed under a training contract | 10 | 62 |
6 | Self-employed | 0 | 0 |
7 | Employees under supervision and/ or seasonal employees | 0 | 0 |
Total | 1 327 | 17 038 |
Total number of newly hired employees, employees who have left the company and variation by age group, gender and region
Location | Minimum wage for the given location (gross amount) 2014 | Average wage for lowest-level employee | Relation of wage level of workforce at the lowest level to the minimum wage | Average wage for lowest-level employee | Relation of wage level of workforce at the lowest level to the minimum wage |
---|---|---|---|---|---|
WOMEN | WOMEN | MEN | MEN | ||
Poland | 1 680 zł | 3 363 zł | 2 | 3 810 zł | 2.27 |
Number of employees covered by the collective bargaining agreement (percentage of total employees)
# | Total number of employees, divided into: | Number of employees |
---|---|---|
2014 | ||
1 | Total number of employees covered by collective bargaining agreements | 18 112 |
2 | Total number of employees | 18 168 |
3 | Percentage of employees covered by the collective bargaining agreement | 99.7 |
Aspect: Employment
Total number of newly hired employees, employees who have left the company and variation by age group, gender and region
Lp. | Total number of terminated employee contracts by: | Number of employees | Number of newly employed employees | Percentage of newly hired employees |
---|---|---|---|---|
2014 | 2014 | 2014 | ||
1 | Women | 1327 | 34 | 2,56 proc. |
2 | Men | 16841 | 406 | 2,41 proc. |
Total | 18168 | 440 | 2,42 proc. | |
Lp. | Total number of employees by age group: | Number of newly hired employees in a given group | Percentage of newly hired employees | |
2014 | 2014 | |||
1 | <30 | 229 | 52,05 proc. | |
2 | 30-50 | 132 | 30,00 proc. | |
3 | >50 | 40 | 9,09 proc. | |
Lp. | Total number of employees contract terminations by: | Number of employees | Number of terminated employee contracts | Percentage of terminated employee contracts |
2014 | 2014 | 2014 | ||
1 | Women | 1327 | 60 | 4,52 proc. |
2 | Men | 16841 | 781 | 4,64 proc. |
Total | 18168 | 841 | 4,63 proc. | |
Lp. | Total number of terminations by age group: | Number of terminated employee contracts by age group | Percentage of terminated employee contracts | |
2014 | 2014 | |||
1 | <30 | 55 | 6,54 proc. | |
2 | 30-50 | 299 | 35,55 proc. | |
3 | >50 | 448 | 53,27 proc. |
Return to work and retention rate after maternity leave, by gender
# | Return to work and indicator of retention after parental leave, by gender | 2014 | 2014 |
---|---|---|---|
Women | Men | ||
1 | Number of employees entitled to parental leave | 48 | 675 |
2 | Number of employees who used parental leave | 34 | 674 |
3 | Number of employees who returned to work after parental leave | 6 | 672 |
4 | Number of employees who returned to work after maternity/ paternity leave and worked in the organization for the 12 subsequent months after their return. | 70.8 percent | 99.9 percent |
Aspect: Education and trainings
Average number of training hours in the year per worker by employment structure and gender
Employment structure | Total number of training hours by employment structure | Total number of employees by employment structure |
---|---|---|
2014 | 2014 | |
Management Board | 476 | 5 |
Senior management (executive directors, directors of the Divisions) | 4 200 | 50 |
Remaining senior management | 30 024 | 560 |
White-collar | 130 084 | 4 096 |
Blue-collar | 389 032 | 13 457 |
Aspect: Diversity and equality of opportunities
Composition of supervisory bodies and employees, divided into categories by gender, age, minority, and other indicators of diversity
# | Employees by the age and diversity category | Percentage of employees in each of the categories in 2014 | |
---|---|---|---|
Women | Men | ||
1. | <30 years old | 0.5 | 12.0 |
2. | 30-50 years old | 3.7 | 62.2 |
3. | >50 years old | 3.1 | 18.5 |
4. | Foreigners | 0.0 | 0.0 |
Total percent | 7.3 | 92.7 | |
# | Employees by employment category | Percentage of employees in each of the categories, in 2014 | |
Women | Men | ||
1. | Management Board | 0.00 | 0.03 |
2. | Senior management | 0.03 | 0.24 |
3. | Other senior management | 0.40 | 2.70 |
4. | White-collar | 6.00 | 16.55 |
5. | Blue-collar | 0.70 | 73.35 |
# | Composition of Supervisory Board, by age and diversity category | Percentage division in each of the categories, in 2014 | |
Women | Men | ||
1. | <30 years old | 0.0 | 0.0 |
2. | 30-50 years old | 11.0 | 33.0 |
3. | >50 years old | 0.0 | 56.0 |
4. | Foreigners | 0.0 | 0.0 |
Total percentage breakdown | 11.0 | 89.0 | |
# | Composition of the Management Board, by age and diversity category | Percentage division in each of the categories, in 2014 | |
Women | Men | ||
1. | <30 years old | 0.0 | 0.0 |
2. | 30-50 years old | 0.0 | 60.0 |
3. | >50 years old | 0.0 | 40.0 |
4. | Foreigners | 0.0 | 0.0 |
Total percentage breakdown | 0.0 | 100.0 |