At | ||
---|---|---|
31 December 2014 | 31 December 2013 | |
Net deferred tax assets at the beginning of the period, of which: | 98 | 266 |
Deferred tax assets at the beginning of the period | 892 | 1 189 |
Deferred tax liabilities at the beginning of the period | (794) | (923) |
Changes during the period | ||
Charged to profit for the period | (89) | (103) |
Increase/(Decrease) in other comprehensive income | 102 | (65) |
Net deferred tax assets at the end of the period, of which: |
111 | 98 |
Deferred tax assets at the end of the period | 989 | 892 |
Deferred tax liabilities at the end of the period | (878) | (794) |
Maturities of deferred tax assets and deferred tax liabilities | ||
At | ||
31 December 2014 | 31 December 2013 | |
Maturity over the 12 months from the end of the reporting period | (60) | (44) |
Maturity up to 12 months and less from the end of the reporting period | 171 | 142 |
Total | 111 | 98 |
Integrated report 2014