At | ||
---|---|---|
31 December 2014 | 31 December 2013 | |
Trade and other non-current receivables | ||
Payments to capital | 59 | 54 |
Other financial receivables | 1 | 1 |
Loans granted* | 2 042 | 253 |
Total loans and financial receivables, net | 2 102 | 308 |
Non-financial receivables, net | 48 | 6 |
Trade and other non-current receivables, net | 2 150 | 314 |
Trade and other current receivables | ||
Trade receivables | 1 408 | 1 616 |
Loans granted | 4 | 6 |
Payments to capital | 14 | 15 |
Cash pool receivables | 242 | 145 |
Other financial receivables | 43 | 25 |
Receivables due to unsettled derivatives | 34 | 41 |
Impairment allowances | (7) | (30) |
Total loans and financial receivables, net | 1 738 | 1 818 |
Non-financial receivables | 335 | 543 |
Advances granted | 78 | 124 |
Impairment allowances | (9) | (10) |
Total non-financial current receivables, net | 404 | 657 |
Total trade and other current receivables, net | 2 142 | 2 475 |
Total trade and other current and non-current receivables, net | 4 292 | 2 789 |
*As at 31 December 2014, the balance of non-current receivables due to loans granted is mainly composed of the following loans:
Entity to which the loan was granted to | Balance as at | Including | Interest | Repayment date | ||
---|---|---|---|---|---|---|
31 December 2014 | accrued interest | |||||
PLN | USD | PLN | USD | |||
Fermat 1 S.a r.l | 270 | 77 | 18 | 5 | 4.46% | 28.02.2018 |
Fermat 2 S.a r.l | 1 506 | 429 | 30 | 9 | 4.27% | 31.12.2024 |
0929260 B.C U.L.C. | 235 | 67 | 40 | 1 | 5.23% | 31.12.2024 |