At | ||
---|---|---|
31 December 2014 | 31 December 2013 | |
Development costs | 11 | 11 |
Goodwill | 15 | 39 |
Software | 26 | 29 |
Acquired concessions, patents, licenses | 269 | 106 |
Other intangible assets, including: | 406 | 392 |
- water rights* | 217 | 181 |
- intangible assets due to service sales contracts* | 23 | 52 |
- management fee for Sierra Gorda S.C.M.* | 29 | 24 |
Exploration and evaluation assets | 2 105 | 1 529 |
Other intangible assets not yet available for use | 86 | 69 |
Total | 2 918 | 2 175 |
* Relates to the KGHM INTERNATIONAL LTD. Group