At | ||
---|---|---|
31 December 2014 | 31 December 2013 | |
Loans | 1 052 | - |
Total long-term loans | 1 052 | - |
Bank loans | 1 050 | 1 123 |
Loans | 6 | - |
Total short-term bank and other loans | 1 056 | 1 123 |
Total bank and other loans | 2 108 | 1 123 |
In 2014, the Company benefited from external financing in the form of short-term bilateral loans, a revolving unsecured syndicated credit facility and an investment loan from the European Investment Bank.
Bank loans/loans liabilities as at 31 December 2014
Type of bank loan/loan | Bank loan currency | Balance of bank loan/loan drawn in the currency [millions] | Balance of bank loan/loan drawn in PLN [millions] | Expiry date of agreement |
---|---|---|---|---|
Working capital facility | USD | 162 | 567 | 08.08.2016 |
Overdraft facility | USD | 99 | 347 | 30.04.2015 |
Overdraft facility | USD | 24 | 85 | 14.10.2015 |
Overdraft facility | USD | 14 | 51 | 21.10.2015 |
Investment loan | USD | 302 | 1 058 | 30.10.2026 |
Total | 601 | 2 108 |
The bank loans interest is based on variable LIBOR rates plus a margin.
Interest on the investment loan instalment drawn on 30 October 2014, in the amount of USD 300 million, is based on a fixed interest rate of 3.032%
In 2013, the Company made use of borrowing in the form of bank loans, using both working capital facilities and overdraft facilities.
Bank loans liabilities as at 31 December 2013
Type of bank loan | Bank loan currency | Balance of bank loan drawn in the currency [millions] | Balance of bank loan drawn in PLN [millions] | Expiry date of agreement |
---|---|---|---|---|
Working capital facility | USD | 17 | 51 | 30.01.2014 |
Working capital facility | USD | 162 | 488 | 07.05.2014 |
Overdraft facility | USD | 32 | 98 | 30.04.2015 |
Overdraft facility | USD | 120 | 360 | 14.10.2015 |
Overdraft facility | USD | 42 | 126 | 21.10.2015 |
Total | 373 | 1 123 |
As at 31 December 2014 the balance of bank loans in the base currency available via open lines of credit and an investment loan, which is not reduced by the amount drawn as at the end of the reporting period, was as follows:
Type of bank loan/loan | Bank loan currency/loan | Balance of bank loan/loan in the currency [millions] |
---|---|---|
Working capital facility and overdraft facility | USD | 285 |
Overdraft facility | EUR | 50 |
Working capital facility and overdraft facility | PLN | 2 100 |
Unsecured, revolving credit facility | USD | 2 500 |
Investment loan | PLN | 2 000 |
The interest is based on a fixed or variable WIBOR, LIBOR and EURIBOR rates plus a margin.
Collateral on the receivables of banks from signed credit agreements is in the form of statements on submitting to the enforcement regime and proxy rights to bank accounts with respect to the agreements entered into on maintaining bank accounts.
The agreement for an unsecured syndicated credit facility and the loan agreement signed with the European Investment Bank oblige the Company to maintain its financial and non-financial covenants, which are standard for these types of transactions. There were no instances of breaching the covenants stipulated in the aforementioned agreements in 2014.
As at 31 December 2013 the balance of bank loans in the base currency available via open lines of credit and an investment loan, which is not reduced by the amount drawn as at the reporting date, was as follows:
Type of bank loan | Bank loan currency | Balance of bank loan in the currency [millions] |
---|---|---|
Working capital facility and overdraft facility | USD | 88 |
Overdraft facility | EUR | 50 |
Working capital facility and overdraft facility | PLN | 2 600 |