Note | At | ||
---|---|---|---|
31 December 2014 | 31 December 2013 | ||
Trade and other non-current receivables | |||
Deposits of over 12 months | - | 2 | |
Loans granted* | 31.1 | 6 231 | 3 378 |
Other financial receivables | 269 | 51 | |
Total loans and financial receivables, net | 6 500 | 3 431 | |
Other non-financial receivables | - | 5 | |
Prepayments | 69 | 23 | |
Total non-financial receivables, net | 69 | 28 | |
Trade and other non-current receivables, net | 6 569 | 3 459 | |
Trade and other current receivables | |||
Trade receivables | 1 925 | 2 281 | |
Amount retained (collateral) due to long-term construction contracts | 52 | 65 | |
Unsettled derivative receivables | 34 | 41 | |
Loans granted | - | 2 | |
Deposits of over 3 up to 12 months | 1 | 6 | |
Other financial receivables | 83 | 63 | |
Impairment allowances | 34.2.6 | ( 67) | ( 90) |
Total loans and financial receivables, net | 2 028 | 2 368 | |
Other non-financial receivables, including: | 418 | 687 | |
- due to taxes and other charges | 358 | 585 | |
- advances granted | 54 | - | |
Prepayments | 108 | 89 | |
Impairment allowances | ( 17) | ( 25) | |
Total non-financial receivables, net | 509 | 751 | |
Trade and other current receivables, net | 2 537 | 3 119 | |
Total trade and other non-current and current receivables, net | 9 106 | 6 578 |
*relates to a loan granted by KGHM INTERNATIONAL LTD. to Sierra Gorda S.C.M. Details presented in note 32.2.3