Revaluation reserve from measurement of financial instruments | |||||||
---|---|---|---|---|---|---|---|
Note | Revaluation reserve from measurement of available-for-sale financial assets | Revaluation reserve from measurement of cash flow hedging instruments | Revaluation reserve from measurement of financial instruments, Total | Exchange differences from the translation of foreign operations statements | Actuarial gains/losses on post-employment benefits | Retained earnings | |
At 1 January 2014 | 23 | 499 | 522 | (267) | (132) | 20,718 | |
Dividends from profit for 2013 - paid | - | - | - | - | - | (1,000) | |
Offsetting of profit from prior years with the | - | - | - | - | 4 | (4) | |
actuarial gains and losses | |||||||
Total comprehensive income | 101 | (246) | (145) | 1,438 | (302) | 2,450 | |
Profit for the period | - | - | - | - | - | 2,450 | |
Other comprehensive income | 101 | (246) | (145) | 1,438 | (302) | - | |
Profit from measurement of available-for-sale financial assets after prior impairment | 124 | - | 124 | - | - | - | |
Impact of effective cash flow hedging transactions | 32.1.5 | - | 227 | 227 | - | - | - |
Amount transferred to profit or loss due to the settlement of hedging instruments | 32.1.5 | - | (531) | (531) | - | - | - |
Actuarial losses on post-employment benefits | - | - | - | - | (372) | - | |
Exchange differences from the translation of foreign subsidiaries | - | - | - | 830 | - | - | |
Exchange differences from the translation of investment in Sierra Gorda S.C.M. | 9 | - | - | - | 608 | - | - |
Deferred income tax | 22 | (23) | 58 | 35 | - | 70 | - |
Change in ownership shares in subsidiaries which do not result in a loss of control | - | - | - | - | - | 20 | |
At 31 December 2014 | 124 | 253 | 377 | 1,171 | (430) | 22,184 |
Revaluation reserve from measurement of financial instruments | |||||||
---|---|---|---|---|---|---|---|
Note | Revaluation reserve from measurement of available-for-sale financial assets | Revaluation reserve from measurement of cash flow hedging instruments | Revaluation reserve from measurement of financial instruments, Total | Exchange differences from the translation of foreign operations statements | Actuarial gains/losses on post-employment benefits | Retained earnings | |
At 1 January 2013 restated* | (51) | 286 | 235 | 19 | (543) | 19 971 | |
Dividends from profit for 2012 - paid | - | - | - | - | - | (1 960) | |
Offsetting of profit from prior years with the actuarial gains and losses* | - | - | - | - | 356 | (356) | |
Total comprehensive income | 74 | 213 | 287 | (286) | 55 | 3 063 | |
Profit for the period | - | - | - | - | - | 3 035 | |
Other comprehensive income | 74 | 213 | 287 | (286) | 55 | - | |
Amount transferred to profit or loss due to the impairment of available-for-sale financial assets | 61 | - | 61 | - | - | - | |
Profit from measurement of available-for-sale financial assets after prior impairment | 18 | - | 18 | - | - | - | |
Impact of effective cash flow hedging transactions | 32.1.5 | - | 713 | 713 | - | - | - |
Amount transferred to profit or loss due to the settlement of hedging instruments | 32.1.5 | - | (450) | (450) | - | - | - |
Actuarial gains on post-employment benefits | - | - | - | - | 68 | - | |
Exchange differences from the translation of foreign operations statements | - | - | - | (179) | - | - | |
Exchange differences from the translation of investment in Sierra Gorda S.C.M. | 9 | - | - | - | (107) | - | - |
Deferred income tax | 22 | (5) | (50) | (55) | - | (13) | - |
Obligation to repurchase non-controlling interest | - | - | - | - | - | - | |
Change in ownership shares in subsidiaries which do not result in a loss of control | - | - | - | - | - | 28 | |
At 31 December 2013 | 23 | 499 | 522 | (267) | (132) | 20 718 |
* On 19 June 2013 the Ordinary General Meeting of the Parent Entity resolved by resolution no. 6/2013 to offset profit from prior years in the amount of PLN 356 million with the negative amount of the reserves arising from actuarial gains and losses in the amount of PLN 356 million which arose due to changes in accounting principles.