31.1 Carrying amount
At 31 December 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Categories of financial instruments | ||||||||||
Other financial liabilities | ||||||||||
Classes of financial instruments | Note | Available-for-sale financial assets | Financial assets at fair value through profit or loss* | Loans and receivables | Financial liabilities at fair value through profit or loss* | Financial liabilities measured at amortised cost | Financial liabilities beyond the scope of IAS 39 | Hedging instruments | Total | |
Debt securities- financial assets for mine closure | 11 | - | - | 61 | - | - | - | - | 61 | |
Listed shares | 10 | 978 | - | - | - | - | - | - | 978 | |
Unlisted shares | 10 | 10 | - | - | - | - | - | - | 10 | |
Trade receivables (net) | - | - | 1 891 | - | - | - | - | 1 891 | ||
Cash and cash equivalents and deposits | - | - | 775 | - | - | - | - | 775 | ||
Financial assets for mine closure and restoration of tailings storage facilities | 11 | - | - | 299 | - | - | - | - | 299 | |
Trade and other receivables | - | - | 1 | - | - | - | - | 1 | ||
Cash and cash equivalents | 15 | - | - | 475 | - | - | - | - | 475 | |
Loans granted | 13 | - | - | 6 231 | - | - | - | - | 6 231 | |
Other financial assets (net) | - | - | 405 | - | - | - | - | 405 | ||
Derivatives – Currency (net | 12 | - | 25 | - | (26) | - | - | 56 | 55 | |
Derivatives - Commodity contracts – metals (net) | 12 | - | - | - | (1) | - | - | 245 | 244 | |
Embedded derivatives | 12 | - | 32 | - | - | - | - | - | 32 | |
Trade payables | 20 | - | - | - | - | (1 384) | - | - | (1 384) | |
Borrowings | 21 | - | - | - | - | (2 992) | - | - | (2 992) | |
Debt securities – issued bonds | 21 | - | - | - | - | (1 775) | - | - | (1 775) | |
Other financial liabilities | - | - | - | - | (137) | (43) | - | (180) | ||
Trade and other payables | - | - | - | - | (137) | - | - | (137) | ||
Finance lease liabilities | 21 | - | - | - | - | - | (43) | - | (180) | |
Total | 988 | 57 | 9 363 | (27) | (6 288) | (43) | 301 | 4 351 |
* Instruments initially designated as hedging instruments, excluded from hedge accounting, were included in the categories of financial liabilities and financial assets at fair value through profit or loss.
At 31 December 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Categories of financial instruments | ||||||||||
Other financial liabilities | ||||||||||
Classes of financial instruments | Note | Available-for-sale financial assets | Financial assets at fair value through profit or loss | Loans and receivables | Financial liabilities at fair value through profit or loss | Financial liabilities measured at amortised cost | Financial liabilities beyond the scope of IAS 39 | Hedging instruments | Total | |
Debt securities- financial assets for mine closure | 11 | - | - | 69 | - | - | - | - | 69 | |
Listed shares | 10 | 856 | - | - | - | - | - | - | 856 | |
Unlisted shares | 10 | 12 | - | - | - | - | - | - | 12 | |
Trade receivables (net) | - | - | 2 219 | - | - | - | - | 2 219 | ||
Cash and cash equivalents and deposits | - | - | 1 127 | - | - | - | - | 1 127 | ||
Financial assets for mine closure and restoration of tailings storage facilities | 11 | - | - | 255 | - | - | - | - | 255 | |
Trade and other receivables | - | - | 8 | - | - | - | - | 8 | ||
Cash and cash equivalents | 15 | - | - | 864 | - | - | - | - | 864 | |
Loans granted | 13 | - | - | 3 378 | - | - | - | - | 3 378 | |
Other financial assets (net) | - | - | 194 | - | - | - | - | 194 | ||
Derivatives – Currency (net | 12 | - | 3 | - | (4) | - | - | 539 | 538 | |
Derivatives - Commodity contracts – metals (net) | 12 | - | - | - | (2) | - | - | 257 | 255 | |
Embedded derivatives | 12 | - | 16 | - | - | - | - | - | 16 | |
Trade payables | 20 | - | - | - | - | (1 291) | - | - | (1 291) | |
Borrowings | 21 | - | - | - | - | (1 356) | - | - | (1 356) | |
Debt securities – issued bonds | 21 | - | - | - | - | (1 522) | - | - | (1 522) | |
Other financial liabilities | - | - | - | - | (180) | (51) | - | (231) | ||
Trade and other payables | - | - | - | - | (180) | - | - | (180) | ||
Finance lease liabilities | 21 | - | - | - | - | - | (51) | - | (51) | |
Total | 868 | 19 | 6 987 | (6) | (4 349) | (51) | 796 | 4 264 |
31.2 Fair value hierarchy
There was no transfer of instruments by the Group between levels 1 and 2 in either the reporting or the comparative periods.
There was no transfer in the Group to level 3 of instruments classified to levels 1 and 2 in either the reporting period or the comparative periods.
At | ||||||
---|---|---|---|---|---|---|
Note | 31 December 2013 | 31 December 2012 | ||||
Classes of financial instruments | Level 1 | Level 2 | Level 1 | Level 2 | ||
Listed shares | 31.1 | 978 | - | 856 | - | |
Other financial receivables | 13 | - | 34 | - | 41 | |
Derivatives - currency, of which: | 31.1 | - | 55 | - | 538 | |
Assets | - | 212 | - | 548 | ||
Liabilities | - | (157) | - | (10) | ||
Derivatives – metals, of which: | 31.1 | - | 244 | - | 255 | |
Assets | - | 245 | - | 268 | ||
Liabilities | - | (1) | - | (13) | ||
Embedded derivatives - assets | 31.1 | - | 32 | - | 16 | |
Other financial liabilities | 20 | - | - | - | (19) |